top of page
Pilotes
Pos | Driver | Team | PTS |
---|---|---|---|
1 | Max Verstappen | Red Bull | 437 |
2 | Lando Norris | McLaren | 374 |
3 | Charles Leclerc | Ferrari | 356 |
4 | Oscar Piastri | McLaren | 292 |
5 | Carlos Sainz | Ferrari | 290 |
6 | George Russell | Mercedes | 245 |
7 | Lewis Hamilton | Mercedes | 223 |
8 | Sergio Pérez | Red Bull | 152 |
9 | Fernando Alonso | Aston Martin | 70 |
10 | Pierre Gasly | Alpine F1 Team | 42 |
11 | Nico Hülkenberg | Haas F1 Team | 41 |
12 | Yuki Tsunoda | RB F1 Team | 30 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine F1 Team | 23 |
15 | Kevin Magnussen | Haas F1 Team | 16 |
16 | Alexander Albon | Williams | 12 |
17 | Daniel Ricciardo | RB F1 Team | 12 |
18 | Oliver Bearman | Ferrari | 7 |
19 | Franco Colapinto | Williams | 5 |
20 | Guanyu Zhou | Sauber | 4 |
21 | Liam Lawson | RB F1 Team | 4 |
22 | Valtteri Bottas | Sauber | 0 |
23 | Logan Sargeant | Williams | 0 |
24 | Jack Doohan | Alpine F1 Team | 0 |
Constructeurs
Pos | Team | PTS |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
6 | Alpine F1 Team | 65 |
7 | Haas F1 Team | 58 |
8 | RB F1 Team | 46 |
9 | Williams | 17 |
10 | Sauber | 4 |
bottom of page